Kandara | Anguilla Villa Rentals
West End, Anguilla
Bedrooms : 6 - 8
Bathrooms : 8 - 8.5
Starting from
$4,190 USD / night
Starting from
$4,190 USD / night
Description
Welcome to Kandara! Located in chic West End, Anguilla. This 8,000 square-foot villa in Anguilla is nestled on 1 acre of land with tropical gardens and a front row seat to golden sunsets! The property offers ultimate privacy, with access cliffside to a small secluded beach cove. Kandara has a 360 degree angle of panoramic unobstructive views of the island of St. Maarten.
Six exquisite bedrooms with en-suites along with 2 separate powder rooms acommodate up to 12 guests. All of the bedrooms feature air conditioning, ceiling fans, and media centers.
Fall asleep to the sound of the waves breaking on the sea rocks and wake to a panoramic view of the turquoise water and blue sky that welcomes the day. Enjoy morning breakfasts served outdoors and sunset cocktails while watching boats go by. Have your private chef fire up the barbeque and get into some alfresco dining!
Bedrooms And Bathrooms
Primary Bedroom: This room is located on the upper level of the main house and is equipped with a king-sized bed, AC, ceiling fans, access to a furnished terrace with an ocean view, and an ensuite bathroom with a bathtub and shower.
Bedroom 2: This room is located on the upper level of the main house and is equipped with a king-sized bed, a TV, AC, a ceiling fan, access to a furnished terrace with an ocean view, and an ensuite bathroom.
Bedroom 3: This room is located on the upper level of the main house and is equipped with a queen-sized bed, a TV, AC, a ceiling fan, access to a furnished terrace with an ocean view, and an ensuite bathroom with a shower.
Bedroom 4: This room is located on the upper level of the main house and is equipped with two queen-sized bed, a TV, AC, a ceiling fan, access to a furnished terrace with an ocean view, and an ensuite bathroom with a shower.
Bedroom 5: This room is located on the lower level of the main house and is equipped with a king-sized bed, a TV, AC, a ceiling fan, access to a furnished terrace leading to the pool that features an ocean view, and an ensuite bathroom with an indoor and outdoor shower.
Bedroom 6: This room is located on the lower level of the main house and is equipped with two queen-sized beds, a TV, AC, a ceiling fan, access to a furnished terrace with an ocean view, and an ensuite bathroom.
Bedroom 7: This room is located on the upper level of the guest house and is equipped with a king-sized bed, AC, a desk, and an ensuite bathroom with a shower.
Bedroom 8: This room is located on the upper level of the guest house and is equipped with a king-sized bed, a TV, AC, a desk, and an ensuite bathroom with a shower.
Features And Amenities
Staff And Services
Rates
| Travel Dates / Season | Nightly Rate |
|---|---|
| Aug 1, 2026 - Nov 20, 2026 Base Rate | $4,890 USD |
| Aug 1, 2026 - Nov 20, 2026 Chef Inclusive | $5,890 USD |
| Nov 21, 2026 - Dec 18, 2026 Base Rate | $5,990 USD |
| Nov 21, 2026 - Dec 18, 2026 Chef Inclusive | $6,990 USD |
| Dec 19, 2026 - Jan 4, 2027 Chef Inclusive | $22,490 USD |
| Jan 5, 2027 - Apr 3, 2027 Base Rate | $6,190 USD |
| Jan 5, 2027 - Apr 3, 2027 Chef Inclusive | $7,190 USD |
| Apr 4, 2027 - Nov 19, 2027 Base Rate | $5,090 USD |
| Apr 4, 2027 - Nov 19, 2027 Chef Inclusive | $6,090 USD |
| Nov 20, 2027 - Dec 17, 2027 Base Rate | $6,190 USD |
| Nov 20, 2027 - Dec 17, 2027 Chef Inclusive | $7,190 USD |
| Dec 18, 2027 - Jan 4, 2028 Chef Inclusive | $20,490 USD |
| Travel Dates / Season | Nightly Rate |
|---|---|
| Aug 1, 2026 - Nov 20, 2026 Base Rate | $4,190 USD |
| Aug 1, 2026 - Nov 20, 2026 Chef Inclusive | $5,190 USD |
| Nov 21, 2026 - Dec 18, 2026 Base Rate | $5,390 USD |
| Nov 21, 2026 - Dec 18, 2026 Chef Inclusive | $6,390 USD |
| Jan 5, 2027 - Apr 3, 2027 Base Rate | $5,490 USD |
| Jan 5, 2027 - Apr 3, 2027 Chef Inclusive | $6,490 USD |
| Apr 4, 2027 - Nov 19, 2027 Base Rate | $4,490 USD |
| Apr 4, 2027 - Nov 19, 2027 Chef Inclusive | $5,490 USD |
| Nov 20, 2027 - Dec 17, 2027 Chef Inclusive | $6,490 USD |
| Nov 20, 2027 - Dec 17, 2027 Base Rate | $5,490 USD |
Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Inquire About This Villa
Our villa specialists make it simple to select the perfect luxury villa for unique experiences at the best value possible. Please contact us or inquire below for availability and best rates.
+1 (317) 403-1991
Please fill out the form and a villa expert will contact you.


